ZIPPX
Sleek Grey Long-Sleeve Jumpsuit, Effortless Chic Meets Street-Ready Comfort
Sleek Grey Long-Sleeve Jumpsuit, Effortless Chic Meets Street-Ready Comfort
Couldn't load pickup availability
Minimalist Vibes, Maximum Impact.
Effortlessly chic meets street-ready comfort with our sleek grey long-sleeve jumpsuit. Perfect for any occasion, this jumpsuit combines style and comfort for a truly versatile piece. Stay sleek and stylish with ease in this must-have addition to your wardrobe.
-
Figure-Flattering Fit – Designed to accentuate curves while maintaining a relaxed edge.
-
Long-Sleeve Sophistication – Sleek and stylish for any season.
-
Versatile Grey Shade – A modern neutral that pairs effortlessly with accessories.
-
Small Purse with Gold Chain Strap – A pop of elegance to complement the look.
-
Casual White Sneakers – Balances comfort and style for all-day wear.
Row Number | Body Part Name | Measurement Method | Tolerance (+/-) | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|---|
1 | Clothing Length | Front Shoulder Point to Hem Length | 2 | 133.5 | 135 | 136.5 | 138 | 139.5 |
2 | Shoulder Width | Shoulder Point to Shoulder Point | 1 | 34.8 | 36 | 37.2 | 38.7 | 40.2 |
3 | Chest Circumference | Actual Circumference | 2 | 71 | 76 | 81 | 88.6 | 96.2 |
4 | Chest Stretch Circumference | Stretch Circumference | 2 | 116 | 121 | 126 | 133.6 | 141.2 |
5 | Waist Circumference | Actual Circumference | 2 | 57 | 62 | 67 | 74.6 | 82.2 |
6 | Hip Circumference | 37CM Below Waist Circumference | 2 | 75 | 80 | 85 | 92.6 | 100.2 |
7 | Thigh Circumference (Upper Thigh) | Wave Circumference | 1 | 47.2 | 50 | 52.8 | 57.1 | 61.4 |
8 | Knee Circumference | 32CM Below Waist Circumference | 1 | 30 | 32 | 34 | 37 | 40 |
9 | Leg Opening | Hem Circumference | 1 | 20.6 | 22 | 23.4 | 25.4 | 27.4 |
10 | Front Wave | Front Shoulder Point to Front Hem Length | 1 | 63.8 | 65 | 66.2 | 67.6 | 69 |
11 | Back Wave | Back Neck Point to Back Hem Length | 1 | 70.5 | 72 | 73.5 | 75.2 | 76.9 |
12 | Sleeve Length (Sleeve) | Actual Length | 1 | 59 | 60 | 61 | 62 | 63 |
13 | Sleeve Width | Hem Circumference | 1 | 26.7 | 28 | 29.3 | 31.3 | 33.3 |
14 | Cuff Width | Hem Circumference | 1 | 16 | 17 | 18 | 19.2 | 20.4 |
15 | Collar Width | Hem Circumference | 1 | 46.8 | 48 | 49.2 | 50.7 | 52.2 |
16 | Hem Length | Hem Length | 0 | 35.5 | 36 | 36.5 | 37 | 37.5 |
Shipping & Returns
Shipping & Returns
Data Rectification
You can use the link below to update your account data if it is not accurate.
Data Portability
You can use the links below to download all the data we store and use for a better experience in our store.
Access to Personal Data
You can use the link below to request a report which will contain all personal information that we store for you.
Right to be Forgotten
Use this option if you want to remove your personal and other data from our store. Keep in mind that this process will delete your account, so you will no longer be able to access or use it anymore.
Share


